
| #9 Emporium | 9 W. Washington St | 247-4343 |
| Chagrin Antiques | 516 E. Washington St. | 247-1080 |
| Chanticleer Antiques / The Gallery | 516 E. Washington St. | 247-4240 |
| Martines Antiques | 516 E. Washington St. | 247-6421 |
| Off Main Antiques | 7 W. Washington | 247-2400 |
| Chentini Gallery | 22 N. Main St. | 893-9360 |
| Fehr's Framing & Fine Art | 82 N. Main St. | 247-7007 |
| The Gallery at Cuffs | 18 E. Orange St. | 247-2828 |
| Imagery Fine Arts | 100 N. Main St. | 247-1278 |
| Valley Art Center | 155 Bell St. | 247-7507 |
| Charter 1 Bank | 4 E. Washington St. | 247-5610 |
| First Federal of Lakewood | 2 E.Washington St. | 287-5715 |
| Huntington National Bank | 98 N. Main St | 247-0631 |
| Key Bank | 4 N. Main St. | 247-7363 |
| PNC Bank | 34 N. Main St. | 247-8882 |
| 10 West Salon | 10 W. Washington St. | 247-8474 |
| Accents Salon | 516 E. Washington St. | 247-2424 |
| Anna's Hair Design | 45 Pleasant Dr. | 247-0404 |
| Arra Hair Salon & Spa | 156 Bell St. | 247-6559 |
| Changes Salon, Inc. | 64 Shopping Plaza | 247-7273 |
| Chessie's Salon | 8 N. Main St. | 247-7712 |
| Jason's On The River | 43 Bell St. | 247-0001 |
| John Robert's Hair Studio | 89 N. Main St. | 247-4646 |
| Mug & Brush | 62 Shopping Plaza | 247-4169 |
| Pure Skin and Spa | 45 Pleasant Dr. | 476-8298 |
| salonTamara | 29 S. Main St. | 247-7739 |
| Scott Fisher | 100 N. Main St. | 247-3535 |
| Village Nail Spa | 26 N. Main St. | 893-9093 |
| The Upper Cut | 92 N. Main St. | 247-7155 |
| Christian Science Reading Room | 1 N. Franklin St. | 247-7683 |
| Fireside Book Shop | 29 N. Franklin St. | 247-4050 |
| Brides by the Falls | 100 N. Main St | 247-1100 |
| Fussy Cleaners | 23 S. Franklin St. | 893-9155 |
| Stanley Cleaners | 52 Shopping Plaza | 247-7909 |
| Town & Country Cleaners | 150 Bell St | 247-3857 |
| A la Mode Boutique | 71 N. Main St. | 440.247.6200 |
| Chico's | 14 N. Main St. | 247-4131 |
| Cuffs | 18 E. Orange St. | 247-2828 |
| Find Me | 24 N. Main St. | 247-3131 |
| J Diblasi's Menswear | 20 N. Main St. | 247-4322 |
| Juicy Lucy | 31 W. Orange St. | 247-5748 |
| Nola True | 15 N. Franklin St. | 247-8980 |
| One Way, Your Way | 71 N. Main St. | 247.6349 |
| Outfitters | 69 N. Main St. | 247-7675 |
| Peter's Store for Men | 40 N. Main St. | 247-8462 |
| Polly Brown | 10 W. Washington St. | 247-2744 |
| Sanity | 8 E. Washington St | 893-9279 |
| Toni in Style | 17 N. Franklin St. | 893-7000 |
| The Hidden Closet | 41 N. Main St. | 247-0292 |
| Winds of Change | 37 W. Orange St. | 247-2420 |
| Wren House | 31 S. Franklin St. | 247-6566 |
| CVS | 34 Shopping Plaza | 247-5442 |
| Writers Conference | 49 W. Orange St. | 247-3230 |
| Townsend Learning | ||
| Lowe's Electronics | 1 W. Washington St. | 247-7391 |
| Original Eyeglass | 49 W. Orange St. | 247-3230 |
| Stroud Lawrence Funeral Home | 95 S. Franklin St. | 247-7575 |
| Chagrin Pet & Garden | 188 Solon Rd. | 247-3118 |
| Village Herb Shop | 17 E. Orange St. | 247-5029 |
| Chagrin Cards and Gifts | 12 N. Main St. | 247-7467 |
| Hedges Designs | 13 N. Franklin St. | 247-2344 |
| Special Gifts | 31 N. Main St. | 247-7995 |
| The Little Monogram Shop | 3 N. Franklin St. | 247-9090 |
| White Magnolia | 46 N. Main St. | 247-5800 |
| TagArt Studio | 26 Philomethian St. | 247-6990 |
| Desberg Design | ||
| Giant Eagle | 20 Shopping Plaza | 247-8777 |
| Chagrin Hardware | 82 N. Main St. | 247-7514 |
| Canary Cottage Studio | 516 E. Washington St. | 247-0733 |
| Chestnut Hill Home | 27 N. Franklin St. | 247-6858 |
| Deborah Nicholl Interiors | 208 Bell St. | 247-1033 |
| House of Davidian | 7 N. Franklin St. | 247-3868 |
| Rugtime | 91 N. Main St. | 247-8856 |
| Stash Style | 46 N. Main St. | 247-2550 |
| three.home | 67 N. Main St. | 247-8425 |
| The Chair Shop | 101 South St. | 247-2126 |
| The Source | 58 Shopping Plaza | 247-0700 |
| The Inn of Chagrin Falls | 87 West St. | 247-1200 |
| Chagrin Fine Jewelry | 11 N. Franklin St. | 247-7688 |
| Different Facets Jewelry | 31 S. Franklin St. | 247-4866 |
| Cleveland Plumbing Supply Co | 143 E. Washington | 247-2555 |
| Capozzi Design Group | 45 Pleasant Dr. | 287-6858 |
| KraftMaid Experience | 21 N. Franklin St | 247-3091 |
| Warren Henry Music | 49 W. Orange St. | 247-0300 |
| Chagrin Herald Sun | 1801 Superior Ave | 216-999-4008 |
| The Chagrin Valley Times | 525 E. Washington | 247-5335 |
| Mail Boxes, Etc. | 46 Shopping Plaza | 247-9340 |
| Windjammer Adventure Publishing | 289 S. Franklin St. | 247-6610 |
| Howard Hanna Smythe Cramer | 41 N. Main St. | 247-8900 |
| Re/Max Traditions | 26 S. Main St. | 247-3707 |
| 87 West Wine Bar | 87 West St. | 247-5888 |
| Cakery at White Magnolia | 46 N. Main St | 247-0800 |
| Chagrin Falls Popcorn Shop | 53 N. Main St. | 247-6577 |
| Dave's Famous Subs | 9 River St. | 247-9117 |
| Einstein Bros Bagels | 54 Shopping Plaza | 893-9384 |
| Fresh Start Diner | 16 N. Main St. | 893-9599 |
| Gamekeepers Taverne | 87 West St. | 247-7744 |
| Greenville Inn | 16362 Arch St. | 247-8068 |
| Hunan by the Falls | 508 E. Washington St. | 247-0808 |
| Jekyll's Kitchen | 17 River St | 893-0797 |
| Joey's Restaurant | 44 N. Main St. | 247-6085 |
| Organic Energy | 95 North Main Street | 247-8577 |
| Parkside Grille | 8 Shopping Plaza | 247-3401 |
| Raintree Restaurant | 25 Pleasant Dr. | 247-4800 |
| Rick's Café | 86 N. Main St. | 247-7666 |
| Starbucks | 65 N. Main St. | 893-9577 |
| Trifles Gallery Café & Wine Bar | 516 E. Washington St. | 247-8595 |
| West End Bistro | 79 West St. | 247-3460 |
| Violante's Restaurant | 506 E. Washington St. | 247-6444 |
| Yours Truly Restaurant | 30 N. Main St. | 247-3232 |
| Umami Asian Kitchen | 42 N. Main St | 247-8600 |
| Hamlet Village | 200 Hamlet Hills Dr. | 247-4201 |
| South Franklin Circle | South Franklin St. | 247-6767 |
| Bell Street Marathon | 130 Bell St. | 247-5955 |
| BP Gas Station | 20 E. Washington St. | 247-6207 |
| KEI Carbody and Mechanical | 100 Industrial Pkwy | 247-2220 |
| Floyds Service | 129 Maple St. | 247-8575 |
| Phillips Automotive | 10 W. Orange St. | 247-3710 |
| Chagrin Falls Shoe Repair | 52 Shopping Plaza | 893-9669 |
| The Bee's Knees | 100 N. Main St. #225 | 247-4730 |
| The Chagrin Cook | 42 Shopping Plaza | 247-3031 |
| Elaine's Astrology | 69 N. Main St. Up | 349-2680 |
| Rebecca Ray | 100 N. Main St. | 893.9492 |
| Warren Henry Music | 49 W Orange St | 247-0300 |
| Chagrin River Outfitters | 100 N. Main St. | 247-7110 |
| Geiger's Ski & Sport Haus | 50 Shopping Plaza | 247-4900 |
| Mountain Road Cycle | 100 Industrial Pkwy | 247-7662 |
| Step In | 5 N. Franklin St. | 247-9400 |
| Chagrin Valley Fitness | 12 W. Orange St. | 216-513-3840 |
| Chagrin Valley Roller Rink | 7151 S. Main St. | 247-4224 |
| Fitness Together | 13 W. Orange St. | 247-4929 |
| Kettlebell Studio | 16 S. Main St. | 382.1059 |
| Proprietary Fitness | 100 N. Main St. | 893-9779 |
| White Cloud Studio | 8 W. Washington St. | 247-1815 |
| Summer Sun Tanning | 43 Pleasant Dr. | 247-9977 |
| Mac's Tobacco Pouch | 48 Shopping Plaza | 247-5365 |
| Falls Travel | 57 E. Washington St. | 247-2300 |
| Jensen Travelon | 8 W. Washington St. | 247-4288 |
| Digital Design Video Productions | E. Washington St. | 893-0900 |
| Chuck's Fine Wines | 23 Bell St. | 247-7534 |
CHAGRIN FALLS, Ohio -- There are some words that are practically synonymous with Chagrin Falls -- "charming," "bucolic" and "picturesque" being chief among them.
Read More... "Chagrin Falls shops celebrate one-of-a-kind tastes"