| First Thursday | CHAGRIN FALLS DADS' CLUB 8 p.m. 338-3284 |
| Third Monday | CHAGRIN FALLS SCHOOLS BOARD OF EDUCATON Sands Community Room (247-5500) 7:30 p.m. |
| Third Wednesday | CHAGRIN FALLS SCHOOLS PTO Sands Community Room (247-5500) 7:30 p.m. |
| Fourth Tuesday | ELDERLIFE LUNCHEON Federated Church 247-6490 |
| Saturdays | GATHERING OF MEN Federated Church 247-6490 7:45-9:15 a.m. |
| 2nd and 4th Mondays | CHAGRIN FALLS VILLAGE COUNCIL Village Council Chambers 21 W. Washington St. 8pm. |
| 3rd Mondays | CHAGRIN FALLS PLANNING & ZONING Village Council Chambers 21 W. Washington St. 7:30pm. |
| 1st and 3rd Mondays | CHAGRIN FALLS ARB Village Council Chambers 21 W. Washington St. 8:30 am |
| 4th Tuesday | CHAGRIN FALLS BOARD OF ZONING APPEALS Village Council Chambers 21 W. Washington St. 8:00pm |
CHAGRIN FALLS, Ohio -- There are some words that are practically synonymous with Chagrin Falls -- "charming," "bucolic" and "picturesque" being chief among them.
Read More... "Chagrin Falls shops celebrate one-of-a-kind tastes"