
Chagrin Falls, OH (November 3, 2010) – Kathleen Visconsi, a 25-year resident of Chagrin Falls and an active leader of many local organizations, has accepted the position as Director of Community Outreach for the non-profit organization, Your HomeTown Chagrin Falls.
Read More... "Your HomeTown Chagrin Falls Appoints Kathleen Visconsi to Director of Community Outreach"| Village Of Chagrin Falls | 21 W. Washington Street | 440-247-5050 |
| Fax Number 440-247-1510 | Info Line 440-247-3379 | |
| Fire Department | Chief Frank Zugan | 440-247-8281 |
| Police Department | Chief James Brosius | 440-247-7321 |
| Mayor | Thomas Brick | 440-247-8399 |
| Chief Administrative Officer | Benjamin Himes | 440-247-5050 |
| Director of Finance | David B. Bloom | 440-247-5050 |
| Council President | Steven Patton | 440-247-3200 |
| Council Pro-Tem | James G. Watterson | 440-241-6700 |
| Council | Janis Evans | 440-248-7474 |
| Council | Janna L. Lutz | 440-247-6858 |
| Council | Dwight Milko | 440-247-9922 |
| Council | Richard Subel | 216-621-6800x15 |
| Council | Robert Williams | 216-464-4244 |
| Building Inspector | Harry Edwards | 440-247-5050 |
| Engineer | Timothy R. Lannon,P.E. | 440-951-9000 |
| Super. of Services | William H. Sinex | 440-247-5051 |
| Assist. Super. of Utilities | Glenn Elliott | 440-247-5051 |
| Super. of Streets Service Garage |
Jeffrey Snedeker 240 Solon Road |
440-247-5053 |
| Wastewater Treatment Plant | 301 Meadow Lane | 440-247-5051 |
| Village Council Meetings (Summer schedule - once a month) | 2nd & 4th Mondays | |
| Architectural Review Board Meetings | 1st & 3rd Tuesdays 8:30am | |
| Board of Zoning Appeals Meetings(as necessary) | 4th Tuesday 8:00pm | |
| Planning and Zoning Commission Meetings | 3rd Monday 7:30pm | |
| Service Businesses | ||
| Internet Services | Chagrin River Partners | 440-247-8145 |
| Graphic Design | Tagart Studio | 440-247-6990 |
| Sign Companies | Doran Signs | 440-543-7260 |
| Local Banks | ||
| Charter 1 Bank | 4 E. Washington Street | 440-247-5610 |
| Huntington National Bank | 98 N. Main Street | 247-0631 |
| Key Bank | 4 N. Main Street | 247-7363 |
| National City Bank | 34 N. Main Street | 247-8882 |
| Local Accountants | ||
| Lyle & Associates | Kathryn Lyle | 247-1178 |
| Herchek & Associates | Jim Herchek | 893-0705 |
| Schiciano & Schiciano, LLC | Jeffrey L Schiciano | 247-4835 |
| OZ Accounting Services | Janice Zeller | 247-0337 |
| Insurance Agents | ||
| Lyndall Associates, Inc. | Dale Lyndall | 247-3750 |
| Griffith Insurance Agency | David Griffith | 247-3054 |
| Heck-Dry Insurance | Doug Heck | 247-6766 |
| The Starr Agency | Fred Starr | 247-2249 |
| Consulting Services | Holly Schinagle | 247-4102 |
| ALAS Inc. | Jeffrey Wood | 893-0170 |
| State Farm Insurance | Kandy Rose | 247-0440 |
| New York Life Insurance | Peter Balunek | 247-5858 |
| American Family Insurance | Tom Freborg | 247-4927 |
| Local Attorneys | ||
| Don P. Brown | 247-9100 | |
| Rick Brown | 247-9100 | |
| Daniel Corcoran | 247-6960 | |
| Gregory Glick | 216-292-8108 | |
| Timothy F. Geisse | 247-0003 | |
| Pamela N. Hultin | 247-2620 | |
| Gail Hurd | 247-5559 | |
| Douglas A. King | 247-4470 | |
| Nancy W. Kramer | 247-6167 | |
| Mary Lentz | 247-8701 | |
| John Liber | 247-5078 | |
| James McSherry | 247-7800 | |
| Steve Patton | 247-2300 | |
| Thomas Repicky | 247-3898 | |
| Edmund W. Searby | 247-8200 | |
| Barbara J. Smith | 247-2620 | |
| Steve Thomas | 247-4765 | |
| Annette Trivelli | 247-7822 | |
| Thomas M. Turner | 247-0003 |
.